|
|
|
|
Arcata Single Family Home -
$ 335,000
2156 Maria Court, Arcata 95521 Humboldt County
Great lot, end of cul de sac and adjacent to common open park. Lots of improvements, granite countertops in kitchen and baths, refinished flooring and cabinets, fresh paint new Jenn Aire range. Master suite upstairs with sitting room. Front Covered porch. Call agent for timing, owner doing upgrades.
| Presented by: | |
Sandra Spalding
Community Realty
Direct: 707-845-0363
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1344 |
| Rooms: | 6 |
| Garage: | Attached
|
|
| MLS #: | 231345 | | Year Built: | 1996 | | Condition: | Very Good | | School District: | Pacific Union | | Days on Market: | 57 |
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas |
| Levels: | 2 Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Kitchen, Living Room |
| Rooms 2nd Floor: | Master Bedroom |
| Kitchen: | Dining in Kitchen, Dishwasher, Range, Refrig |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, TV Cable, Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Porch, Skylight |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Horizontal |
| Flooring: | Carpeted, Tile, Wood |
| Insulation: | Dual Pane Window |
| Garage: | Auto Door Opener |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Cul-De-Sac, Open, Corner |
| Road: | Curbing, Deadend, Paved |
| Driveway: | Other |
| RV Parking: | Room for RV Parking: No |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Sandra Spalding
Community Realty
Direct: 707-845-0363
| |
| |