|
|
|
|
Eureka Single Family Home -
$ 362,000
222 15th Street, Eureka 95501 Humboldt County
Income potential. 2 BEDROOM MAIN HOUSE WITH SEPARATE DUPLEX. This property pays for itself.Main house rents for $1,150- cute with large kitchen, and bonus room. 2 newly constructed units Units are 2/2 & 1/1- 1200 sqft total. Seperate meters. Combined monthly rental income of $2960. Located on a pretty street, with old-fashioned charm.
| Presented by: | |
Sandra Spalding
Community Realty
Direct: 707-845-0363
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 1149 |
| Style: | Craftsman |
| Rooms: | 5 |
| Garage: | None
|
|
| MLS #: | 228091 | | Year Built: | 1927 | | Condition: | Good | | School District: | Eureka | | Days on Market: | 469 | | Second Unit: | Yes |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Wall |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, Kitchen, Laundry, Living Room, Master Bedroom, Other |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker |
|
| Exterior Features: |
| Construction: | New, Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Post/Piers |
| Siding: | Wood |
| Flooring: | Hardwood, Laminate |
| Insulation: | Dual Pane Window |
| Misc.: | Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat |
| RV Parking: | Room for RV Parking: No |
| Zoning: | Multi-Family |
| Schools: | Elementary School: Grant, Middle School: Zane, High School: Eureka |
| Unit Information: |
| Unit 2: | Bedrooms: 3, Baths, SqFt: 1200 |
| Misc.: | Sidewalk, Alley |
|
Contact Information
|
Presented by:
|
Sandra Spalding
Community Realty
Direct: 707-845-0363
| |
| |